XBRL Content and SEC Filings

K-1 Tax Information

Governance Documents

Click here for information regarding Energy Resources 12’s Code of Business Conduct and Ethics.

News and Recognition

Energy Resources 12, L.P. has been recognized as a “Top Rated Petroleum Company” in its respective peer group by REALRATE.AI since 2020.

Distribution History

2024

Record Date Paid Date $ Per Share
12/29/2023 01/25/2024 $0.098628
01/26/2024 02/22/2024 $0.098628
02/23/2024 03/28/2024 $0.123285
03/29/2024 04/25/2024 $0.098628
04/26/2024 05/30/2024 $0.123285
05/31/2024 06/27/2024 $0.098628
06/28/2024 07/25/2024 $0.098628
07/26/2024 08/29/2024 $0.123285
08/30/2024 09/26/2024 $0.098628

Total 2024 – $0.961623

2023

Record Date Paid Date $ Per Share
12/30/2022 01/26/2023 $0.107397
01/27/2023 02/23/2023 $0.107397
02/24/2023 03/30/2023 $0.134247
03/31/2023 04/27/2023 $0.107397
04/28/2023 05/25/2023 $0.107397
05/26/2023 06/29/2023 $0.134247
06/29/2023 06/29/2023 $1.600000
06/30/2023 07/27/2023 $0.098628
07/28/2023 08/24/2023 $0.098628
08/25/2023 09/28/2023 $0.123285
09/29/2023 10/26/2023 $0.098628
10/27/2023 11/29/2023 $0.119762
11/30/2023 12/28/2023 $0.102150

Total 2023 – $2.939163

2022

Record Date Paid Date $ Per Share
12/31/2021 01/27/2022 $0.107397
01/28/2022 02/24/2022 $0.107397
02/25/2022 03/24/2022 $0.107397
03/25/2022 04/28/2022 $0.134247
04/29/2022 05/26/2022 $0.107397
05/27/2022 06/23/2022 $0.107397
06/24/2022 07/28/2022 $0.134247
07/29/2022 08/25/2022 $0.107397
08/26/2022 09/29/2022 $0.134247
09/30/2022 10/27/2022 $0.107397
10/28/2022 11/23/2022 $0.103562
11/24/2022 12/29/2022 $0.138082

Total 2022 – $1.396164

2021

Record Date Paid Date $ Per Share
12/25/2020 01/28/2021 $0.134247
01/29/2021 02/25/2021 $0.107397
02/26/2021 03/25/2021 $0.107397
03/26/2021 04/29/2021 $0.134247
04/30/2021 05/27/2021 $0.107397
05/28/2021 06/24/2021 $0.107397
06/25/2021 07/29/2021 $0.134247
07/30/2021 08/26/2021 $0.107397
08/27/2021 09/23/2021 $0.107397
09/24/2021 10/28/2021 $0.134247
10/29/2021 11/24/2021 $0.103562
11/25/2021 12/30/2021 $0.138082

Total 2021 – $1.423014

2020

Record Date Paid Date $ Per Share
12/27/2019 01/30/2020 $0.134247
01/31/2020 02/27/2020 $0.107397
02/28/2020 03/26/2020 $0.107397
03/27/2020 04/23/2020 $0.107397
04/24/2020 05/28/2020 $0.134247
05/29/2020 06/25/2020 $0.107397
06/26/2020 07/30/2020 $0.134247
07/31/2020 08/27/2020 $0.107397
08/28/2020 09/24/2020 $0.107397
09/25/2020 10/29/2020 $0.134247
10/30/2020 11/25/2020 $0.103562
11/26/2020 12/24/2020 $0.111233

Total 2020 – $1.396165

2019

Record Date Paid Date $ Per Share
12/28/2018 01/24/2019 $0.107397
01/25/2019 02/21/2019 $0.107397
02/22/2019 03/28/2019 $0.134247
03/29/2019 04/25/2019 $0.107397
04/26/2019 05/30/2019 $0.134247
05/31/2019 06/27/2019 $0.107397
06/28/2019 07/25/2019 $0.107397
07/26/2019 08/29/2019 $0.134247
08/30/2019 09/26/2019 $0.107397
09/27/2019 10/24/2019 $0.107397
10/25/2019 11/27/2019 $0.130411
11/28/2019 12/26/2019 $0.111233

Total 2019 – $1.396164

2018

Record Date Paid Date $ Per Share
12/29/2017 01/25/2018 $0.107397
01/26/2018 02/22/2018 $0.107397
02/23/2018 03/29/2018 $0.134247
03/30/2018 04/26/2018 $0.107397
04/27/2018 05/24/2018 $0.107397
05/25/2018 06/28/2018 $0.134247
06/29/2018 07/26/2018 $0.107397
07/27/2018 08/30/2018 $0.134247
08/31/2018 09/27/2018 $0.107397
09/28/2018 10/25/2018 $0.107397
10/26/2018 11/29/2018 $0.134247
11/30/2018 12/27/2018 $0.107397

Total 2018 – $1.396164

2017

Record Date Paid Date $ Per Share
07/20/2017 07/28/2017 $0.011507
07/29/2017 08/24/2017 $0.103562
08/25/2017 09/28/2017 $0.134247
09/29/2017 10/26/2017 $0.107397
10/27/2017 11/29/2017 $0.130411
11/30/2017 12/28/2017 $0.111233

Total 2017 – $0.598357